Advertisement

Selected Race
  
                     Rossignol Junior Loppet - U16 and Up
                                 Results - 5K
  
  Place Div/Tot  No.    Name                    Age Sex Div    City              St Time    Pace     
  ===== ======== ====== ======================= === === ====== ================= == ======= ===== 
      1   1/9      8016 Jared Heida              15   M   MU16 Coon Rapids       MN   14:27  4:39 
      2   1/2      8023 Nick Kjome               16   M   MU18 Maple Grove       MN   14:29  4:40 
      3   2/9      8013 Miguel Martinez          14   M   MU16 Minneapolis       MN   15:42  5:03 
      4   3/9      8017 Zach Spears              15   M   MU16 Eden Prairie      MN   15:54  5:07 
      5   2/2      8022 Jack Foss                16   M   MU18 Brooklyn Park     MN   16:06  5:11 
      6   4/9      8010 Zachary Oldroyd          15   M   MU16 Brooklyn Park     MN   16:48  5:25 
      7   5/9      8015 Charlie Ostergren        14   M   MU16 Saint Paul        MN   17:08  5:31 
      8   6/9      8009 Adam Swanson             14   M   MU16 Saint Paul        MN   17:21  5:36 
      9   7/9      8012 Ian Snider               14   M   MU16 Saint Paul        MN   18:13  5:52 
     10   8/9      8011 Aksel Taylor             14   M   MU16 Minneapolis       MN   18:14  5:52 
     11   1/2      8019 Caitlin O'Donnell        17   F   FU18 Richfield         MN   18:18  5:54 
     12   1/4      8003 Marie Meyer              14   F   FU16 Plymouth          MN   18:34  5:59 
     13   9/9      8008 Kiernan Holmes           14   M   MU16 Minnetonka        MN   18:58  6:06 
     14   2/4      8041 Noa Winikoff             14   F   FU16 Minneapolis       MN   18:59  6:07 
     15   2/2      8020 Shannon Brault           17   F   FU18 Richfield         MN   21:09  6:49 
     16   3/4      8002 Diane Meyer              14   F   FU16 Plymouth          MN   22:20  7:12 
     17   4/4      8006 Kendal Hazzard           14   F   FU16 Minneapolis       MN   23:55  7:42 
  
                         Rossignol Junior Loppet - U12
                                Results - 3.5K
  
  Place Div/Tot  No.    Name                    Age Sex Div    City              St Time    Pace     
  ===== ======== ====== ======================= === === ====== ================= == ======= ===== 
      1   1/27     8229 Teague Jackson           11   M   MU12 Golden Valley     MN   10:39  4:54 
      2   2/27     8238 Sam Scott                11   M   MU12 Minneapolis       MN   10:48  4:58 
      3   3/27     8232 Josh Frett               11   M   MU12 Golden Valley     MN   10:53  5:01 
      4   4/27     8231 William Poppleton        11   M   MU12 Saint Paul        MN   11:26  5:16 
      5   1/25     8202 Eva Hoch Robinson        11   F   FU12 Minneapolis       MN   11:26  5:16 
      6   2/25     8201 Stella Meza              10   F   FU12 Lac Du Flambeau   WI   11:37  5:21 
      7   5/27     8244 Finley Carlson           11   M   MU12 Minneapolis       MN   12:02  5:32 
      8   6/27     8237 Benjamin Mulford         11   M   MU12 Mora              MN   12:08  5:35 
      9   3/25     8204 Liv Fabel                11   F   FU12 Saint Paul        MN   12:12  5:37 
     10   7/27     8230 Eddie Snider             11   M   MU12 Saint Paul        MN   12:35  5:47 
     11   4/25     8203 Olympia Sparks           11   F   FU12 Minneapolis       MN   12:43  5:51 
     12   5/25     8205 Milena Beitz             10   F   FU12 Minneapolis       MN   12:44  5:52 
     13   8/27     8255 Chase Poston             11   M   MU12 Brooklyn Park     MN   12:59  5:58 
     14   9/27     8247 Jack Dahlby              10   M   MU12 Chippewa Falls    WI   13:02  6:00 
     15  10/27     8233 Thomas Kovarik           11   M   MU12 Minneapolis       MN   13:09  6:03 
     16  11/27     8249 Elias Andre              10   M   MU12 Minneapolis       MN   13:19  6:08 
     17   6/25     8216 Sydney Drevlow           11   F   FU12 Golden Valley     MN   13:21  6:08 
     18  12/27     8252 Jace Haerter             11   M   MU12 Minneapolis       MN   13:24  6:10 
     19  13/27     8234 Cai Hallstrom            11   M   MU12 Minneapolis       MN   13:30  6:13 
     20  14/27     8235 Ethan Le Moine           11   M   MU12 Minneapolis       MN   13:40  6:17 
     21   7/25     8215 Charlotte Stewart        11   F   FU12 Saint Paul        MN   13:58  6:25 
     22   8/25     8214 Sienna Sjostrom          10   F   FU12 Stillwater        MN   14:10  6:31 
     23   9/25     8206 Anja Erickson            11   F   FU12 Blaine            MN   14:14  6:33 
     24  10/25     8211 Elin Wellmann            11   F   FU12 Edina             MN   14:14  6:33 
     25  11/25     8213 Rachel Torniainen        11   F   FU12 Maple Grove       MN   14:17  6:34 
     26  15/27     8253 Matthew Berge            11   M   MU12 Eden Prairie      MN   14:26  6:39 
     27  12/25     8208 Inga Wing                10   F   FU12 Minneapolis       MN   14:29  6:40 
     28  16/27     8246 Aidan Guiney             11   M   MU12 Minneapolis       MN   14:32  6:41 
     29  17/27     8241 Zachary Tapajna          10   M   MU12 Bloomington       MN   14:34  6:42 
     30  18/27     8239 Lexi Altstatt            10   M   MU12 Bloomington       MN   14:36  6:43 
     31  19/27     8240 Tito Altstatt            10   M   MU12 Bloomington       MN   15:06  6:57 
     32  20/27     8245 Karlis Kreslins          10   M   MU12 St. Louis Park    MN   15:11  6:59 
     33  13/25     8223 Sofia Omann              10   F   FU12 Afton             MN   15:21  7:04 
     34  21/27     8250 Joey Doherty             10   M   MU12 Afton             MN   15:49  7:17 
     35  22/27     8243 Emitt Honer              11   M   MU12 Minneapolis       MN   16:01  7:22 
     36  23/27     8251 Sam Doherty              10   M   MU12 Afton             MN   16:47  7:43 
     37  14/25     8209 Marina Amigon            11   F   FU12 Minneapolis       MN   17:32  8:04 
     38  15/25     8218 Stella Miner             10   F   FU12 Minnetrista       MN   17:35  8:06 
     39  16/25     8212 Petra Ekstrom            11   F   FU12 Minneapolis       MN   17:44  8:10 
     40  24/27     8256 Lukas Wammer             11   M   MU12 Bloomington       MN   17:59  8:16 
     41  17/25     8220 Sophia Bevis             11   F   FU12 Minnetonka        MN   18:34  8:32 
     42  25/27     8236 Ben Masica               11   M   MU12 Edina             MN   19:27  8:57 
     43  26/27     8242 Anders Ekstrom           10   M   MU12 Minneapolis       MN   20:20  9:21 
     44  18/25     8219 Anna Fini                10   F   FU12 Saint Paul        MN   20:32  9:27 
     45  19/25     8225 Maren Faust              10   F   FU12 Plymouth          MN   20:34  9:27 
     46  20/25     8226 Sophia Faust             10   F   FU12 Plymouth          MN   20:37  9:29 
     47  21/25     8227 Willa Vann               10   F   FU12 Minneapolis       MN   21:45 10:00 
     48  22/25     8217 Ava Haerter              11   F   FU12 Minneapolis       MN   23:58 11:01 
     49  27/27     8248 Soren Lewandowski        10   M   MU12 Minneapolis       MN   26:28 12:10 
     50  23/25     8221 Willa Taylor             10   F   FU12 Minneapolis       MN   30:38 14:05 
  
                         Rossignol Junior Loppet - U14
                                Results - 3.5K
  
  Place Div/Tot  No.    Name                    Age Sex Div    City              St Time    Pace     
  ===== ======== ====== ======================= === === ====== ================= == ======= ===== 
      1   1/18     8294 Jonathan Clarke          13   M   MU14 Bloomington       MN    9:25  4:20 
      2   2/18     8295 Casey Van Hefty          13   M   MU14 Minocqua          WI    9:37  4:26 
      3   3/18     8297 Davis Isom               12   M   MU14 Saint Paul        MN    9:49  4:31 
      4   4/18     8296 Thomas Mulford           13   M   MU14 Mora              MN    9:53  4:33 
      5   1/32     8258 Sophia Jacobson          13   F   FU14 Shakopee          MN   10:15  4:43 
      6   2/32     8259 Adeline Fabel            13   F   FU14 Saint Paul        MN   10:16  4:44 
      7   3/32     8257 Sylvia Meza              13   F   FU14 Lac Du Flambeau   WI   10:29  4:49 
      8   4/32     8260 Mary Popkey              13   F   FU14 Green Bay         WI   10:39  4:54 
      9   5/32     8262 Rachel Poppleton         12   F   FU14 Saint Paul        MN   11:17  5:12 
     10   6/32     8261 Raina Hess               12   F   FU14 Green Bay         WI   11:32  5:18 
     11   5/18     8034 Keegan Poston            13   M   MU14 Brooklyn Park     MN   11:46  5:25 
     12   6/18     8298 Bennett Adams            12   M   MU14 Chaska            MN   11:49  5:26 
     13   7/32     8285 Maddie Kjome             13   F   FU14 Maple Grove       MN   11:54  5:29 
     14   8/32     8275 Aiva Dahlby              12   F   FU14 Chippewa Falls    WI   11:56  5:29 
     15   9/32     8277 Clare Swanson            12   F   FU14 Saint Paul        MN   12:05  5:34 
     16  10/32     8263 Maria Lee                12   F   FU14 Minneapolis       MN   12:16  5:39 
     17  11/32     8278 Aria Peng                12   F   FU14 Cottage Grove     MN   12:24  5:42 
     18  12/32     8267 Lily Lang                13   F   FU14 Minneapolis       MN   12:40  5:50 
     19  13/32     8264 Michele Nguyen           13   F   FU14 Savage            MN   12:47  5:53 
     20  14/32     8271 Bela Santan              12   F   FU14 Minneapolis       MN   12:57  5:58 
     21   7/18     8293 Andre Good               13   M   MU14 Duluth            MN   13:02  6:00 
     22  15/32     8276 Stephanie Jones          12   F   FU14 St. Paul          MN   13:08  6:03 
     23  16/32     8265 Tidalud " Angela " Inth  13   F   FU14 Eden Prairie      MN   13:23  6:10 
     24  17/32     8274 Natalie Miner             2   F   FU14 Minnetrista       MN   13:31  6:13 
     25  18/32     8266 Ursula Beitz             12   F   FU14 Minneapolis       MN   14:44  6:47 
     26  19/32     8280 Aislyn Brogdon           13   F   FU14 Minneapolis       MN   15:09  6:58 
     27   8/18     8024 Alexander Bennett        12   M   MU14 Minneapolis       MN   15:30  7:08 
     28   9/18     8033 Ben Mimick               12   M   MU14 Minneapolis       MN   15:35  7:10 
     29  20/32     8270 Maya Amundson            13   F   FU14 Minneapolis       MN   16:42  7:41 
     30  21/32     8268 Emily Wilson             13   F   FU14 Minneapolis       MN   16:43  7:41 
     31  22/32     8279 Maria Lemmons            12   F   FU14 Minneapolis       MN   17:43  8:09 
     32  23/32     8272 Lola Hurckman            12   F   FU14 Minneapolis       MN   17:54  8:14 
     33  24/32     8273 Selma Myers              12   F   FU14 Minneapolis       MN   17:55  8:15 
     34  10/18     8032 Lars Brinkema            13   M   MU14 Minneapolis       MN   20:10  9:17 
     35  25/32     8288 Denise Pliego            13   F   FU14 Minneapolis       MN   21:29  9:53 
     36  26/32     8283 Liz Martinez             12   F   FU14 Minneapolis       MN   21:56 10:05 
     37  27/32     8281 Miranda Eisenzimmer      12   F   FU14 Minneapolis       MN   21:56 10:05 
     38  11/18     8025 Ahmed Alshahawi          12   M   MU14 Minneapolis       MN   22:06 10:10 
     39  12/18     8030 Ali Maluki               13   M   MU14 Minneapolis       MN   22:52 10:31 
     40  28/32     8284 Amaya Rambacchus         13   F   FU14 Minneapolis       MN   23:17 10:43 
     41  13/18     8039 Sofia Hernandez          12   M   MU14 Minneapolis       MN   24:00 11:02 
     42  14/18     8036 Rogelio Ciriaco-Cruz     13   M   MU14 Minneapolis       MN   24:26 11:14 
     43  15/18     8037 Erik Antonio             13   M   MU14 Minneapolis       MN   24:53 11:27 
     44  29/32     8289 Ameerah Shaheid          12   F   FU14 Minneapolis       MN   25:48 11:52 
     45  30/32     8292 Kaimerea Allen           12   F   FU14 Minneapolis       MN   25:52 11:54 
     46  16/18     8038 Jesse Montgomery         13   M   MU14 Minneapolis       MN   26:37 12:15 
     47  17/18     8027 Vincent Lazarchic        13   M   MU14 Minneapolis       MN   30:17 13:56 
     48  18/18     8035 Julian Ciriaco-Cruz      13   M   MU14 Minneapolis       MN   40:09 18:28 
     49  31/32     8291 Devote Snoddy            13   F   FU14 Minneapolis       MN   40:48 18:46 
     50  32/32     8290 Alba Tglesias Morales    12   F   FU14 Minneapolis       MN   41:44 19:12 
  
                       Rossignol Junior Loppet - U8/U10
                                UResults - 1.5K
  
  Place Div/Tot  No.    Name                    Age Sex Div    City              St Time    Pace     
  ===== ======== ====== ======================= === === ====== ================= == ======= ===== 
      1   1/13     8415 Eyob Yore                 9   M   MU10 Minneapolis       MN    3:48  4:04 
      2   2/13     8417 Karl Nelson               8   M   MU10 Medicine Lake     MN    3:55  4:12 
      3   3/13     8418 Kobun Lien                    M   MU10 Golden Valley     MN    4:00  4:17 
      4   4/13     8419 George Nelson             9   M   MU10 Woodbury          MN    4:09  4:27 
      5   5/13     8412 Finnian Adams             9   M   MU10 Chaska            MN    4:13  4:32 
      6   6/13     8420 Logan Drevlow             9   M   MU10 Golden Valley     MN    4:42  5:02 
      7   1/8      8404 Linnea Ousdigian          8   F   FU10 Shoreview         MN    4:42  5:03 
      8   7/13     8421 Galen Prahl               9   M   MU10 Bloomington       MN    4:43  5:04 
      9   2/8      8405 Milla Erickson            8   F   FU10 Blaine            MN    4:47  5:07 
     10   8/13     8423 John Engels               9   M   MU10 Lakeville         MN    4:52  5:13 
     11   9/13     8424 Darien Hull               8   M   MU10 Mendota Heights   MN    5:07  5:30 
     12  10/13     8413 Anders Decker             9   M   MU10 Minneapolis       MN    5:09  5:31 
     13  11/13     8416 Griffin Dussault          9   M   MU10 Golden Valley     MN    5:40  6:05 
     14   3/8      8406 Megan Snider              9   F   FU10 Saint Paul        MN    6:04  6:30 
     15   4/8      8407 Bria Peng                 9   F   FU10 Cottage Grove     MN    6:25  6:54 
     16   5/8      8402 Esme Carlson              8   F   FU10 Minneapolis       MN    6:30  6:58 
     17   6/8      8403 Josie Struyk              9   F   FU10 Golden Valley     MN    6:32  7:00 
     18  12/13     8422 Eilif Taylor              8   M   MU10 Minneapolis       MN    7:13  7:44 
     19   7/8      8410 Greta Lemmons             8   F   FU10 Minneapolis       MN    7:28  8:01 
     20   1/4      8427 Griffin Woeste            7   M    MU8 Golden Valley     MN    7:38  8:12 
     21   2/4      8430 Nick Altstatt             7   M    MU8 Bloomington       MN    7:53  8:28 
     22   3/4      8429 Eli Omann                 6   M    MU8 Afton             MN   14:00 15:02 
     23   8/8      8401 Sumaaho Atunah-Jay        8   F   FU10 Saint Paul        MN   14:06 15:08 
     24  13/13     8411 Reid Bevis                9   M   MU10 Minnetonka        MN   14:17 15:19 
     25   4/4      8428 Tove Wing                 6   M    MU8 Minneapolis       MN   14:40 15:44 
Race Summary

Date

1/27/2018
Results Question?